Search
Search
| Gene Symbol: Crisp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001011710.2 | NP_001011710.1 | 7 - 8 | 632 | 63 | |
| XM_006244643.2 | XP_006244705.1 | 6 - 7 | 615 | 63 | ||
| GenBank mRNA | AB009662.1 | - | 6 - 7 | 495 | 63 | |
| BC078799.1 | - | 7 - 8 | 581 | 7112769 | 63 | |
| CK469282.1 | - | 7 - 8 | 632 | 63 | ||
Set Membership: |
|