Search
Search
| Gene Symbol: Kcng2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107372.1 | NP_001100842.1 | 2 | 372 | 72 | |
| XM_006254947.2 | XP_006255009.1 | 2 | 1746 | 72 | ||
| XM_006254948.2 | XP_006255010.1 | 2 | 916 | 72 | ||
| XM_006254950.2 | XP_006255012.1 | 2 | 267 | 72 | ||
| XM_008772136.1 | XP_008770358.1 | 2 | 883 | 72 | ||
| XM_008772137.1 | XP_008770359.1 | 2 | 311 | 72 | ||
| GenBank mRNA | AJ011020.1 | - | 1 | 238 | 72 | |
Set Membership: |
|