Search
Search
| Gene Symbol: Fars2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001013139.1 | NP_001013157.1 | 8 - 9 | 1464 | 90 | |
| XM_006253825.2 | XP_006253887.1 | 7 - 8 | 1522 | 90 | ||
| GenBank mRNA | BC078956.1 | - | 8 - 9 | 1464 | 7110464 | 90 |
| FQ232145.1 | - | 7 - 8 | 1441 | 90 | ||
Set Membership: |
|