Search
Search
| Gene Symbol: ACE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001123070.1 | NP_001116542.1 | 10 - 11 | 1438 | 65 | |
| XM_021079374.1 | XP_020935033.1 | 1754 | 65 | |||
| XM_021079375.1 | XP_020935034.1 | 1759 | 65 | |||
| XM_021079376.1 | XP_020935035.1 | 1465 | 65 | |||
| XM_021079377.1 | XP_020935036.1 | 1524 | 65 | |||
| GenBank mRNA | EU518378.1 | - | 10 - 11 | 1438 | 65 | |
| GQ262781.1 | - | 10 - 11 | 1438 | 65 | ||
Set Membership: |
|