Search
Search
| Gene Symbol: PMM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001184895.1 | NP_001171824.1 | 2 - 3 | 540 | 87 | |
| GenBank mRNA | AK235245.1 | - | 2 - 3 | 242 | 87 | |
| AK350347.1 | - | 2 - 3 | 241 | 87 | ||
| AK392413.1 | - | 2 - 3 | 245 | 87 | ||
| AK393586.1 | - | 2 - 3 | 247 | 87 | ||
Set Membership: |
|