Search
Search
| Gene Symbol: PSMC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244151.1 | NP_001231080.1 | 10 - 11 | 1230 | 76 | |
| XM_021098047.1 | XP_020953706.1 | 1201 | 76 | |||
| GenBank mRNA | AK235262.1 | - | 10 - 11 | 1221 | 76 | |
| AK238210.1 | - | 9 - 10 | 1195 | 76 | ||
| AK345545.1 | - | 8 - 9 | 1114 | 76 | ||
| AK389202.1 | - | 10 - 11 | 1226 | 76 | ||
| AK391703.1 | - | 10 - 11 | 1204 | 76 | ||
| AY609681.1 | - | 10 - 11 | 1209 | 76 | ||
Set Membership: |
|