Search
Search
| Gene Symbol: SSBP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021083509.1 | XP_020939168.1 | 1316 | 53 | ||
| XM_021083510.1 | XP_020939169.1 | 1170 | 53 | |||
| XM_021083512.1 | XP_020939171.1 | 1295 | 53 | |||
| XM_021083513.1 | XP_020939172.1 | 1344 | 53 | |||
| XM_021083514.1 | XP_020939173.1 | 1238 | 53 | |||
| XM_021083515.1 | XP_020939174.1 | 1180 | 53 | |||
| XM_021083516.1 | XP_020939175.1 | 1208 | 53 | |||
| XM_021083517.1 | XP_020939176.1 | 1363 | 53 | |||
| XM_021083518.1 | XP_020939177.1 | 1264 | 53 | |||
| XM_021083519.1 | XP_020939178.1 | 1296 | 53 | |||
| XM_021083520.1 | XP_020939179.1 | 1198 | 53 | |||
| GenBank mRNA | AK238077.1 | - | 14 - 15 | 1169 | 53 | |
| AK348731.1 | - | 14 - 15 | 908 | 53 | ||
| AK348962.1 | - | 15 - 16 | 1114 | 53 | ||
| AK397248.1 | - | 15 - 16 | 1200 | 53 | ||
Set Membership: |
|