Search
Search
| Gene Symbol: CHP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021086461.1 | XP_020942120.1 | 544 | 62 | ||
| GenBank mRNA | AK231341.1 | - | 2 - 3 | 229 | 62 | |
| AK231366.1 | - | 4 - 5 | 340 | 62 | ||
| AK345253.1 | - | 4 - 5 | 414 | 62 | ||
| AK346562.1 | - | 4 - 5 | 379 | 62 | ||
| AK346815.1 | - | 4 - 5 | 363 | 62 | ||
Set Membership: |
|