Search
Search
| Gene Symbol: PDS5B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021065557.1 | XP_020921216.1 | 1427 | 107 | ||
| XM_021065558.1 | XP_020921217.1 | 1426 | 107 | |||
| XM_021065559.1 | XP_020921218.1 | 1370 | 107 | |||
| XM_021065561.1 | XP_020921220.1 | 1369 | 107 | |||
| XM_021065562.1 | XP_020921221.1 | 1426 | 107 | |||
| XM_021065563.1 | XP_020921222.1 | 1370 | 107 | |||
| XM_021065564.1 | XP_020921223.1 | 1426 | 107 | |||
| XM_021065565.1 | XP_020921224.1 | 1370 | 107 | |||
| GenBank mRNA | AK238844.1 | - | 11 - 12 | 1292 | 107 | |
Set Membership: |
|