Search
Search
| Gene Symbol: PLCD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003131325.4 | XP_003131373.1 | 2064 | 87 | ||
| XM_013980896.2 | XP_013836350.1 | 1690 | 87 | |||
| XM_021066845.1 | XP_020922504.1 | 1812 | 87 | |||
| GenBank mRNA | AK392509.1 | - | 11 - 12 | 1815 | 87 | |
Set Membership: |
|