Search
Search
| Gene Symbol: KIF9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021068705.1 | XP_020924364.1 | 1673 | 68 | ||
| XM_021068706.1 | XP_020924365.1 | 1617 | 68 | |||
| XM_021068707.1 | XP_020924366.1 | 1639 | 68 | |||
| XM_021068708.1 | XP_020924367.1 | 1655 | 68 | |||
| XM_021068710.1 | XP_020924369.1 | 1673 | 68 | |||
| XM_021068711.1 | XP_020924370.1 | 1461 | 68 | |||
| XM_021068712.1 | XP_020924371.1 | 1604 | 68 | |||
| XM_021068713.1 | XP_020924372.1 | 1419 | 68 | |||
| XM_021068714.1 | XP_020924373.1 | 1673 | 68 | |||
| XM_021068715.1 | XP_020924374.1 | 1711 | 68 | |||
| XM_021068716.1 | XP_020924375.1 | 1669 | 68 | |||
| XM_021068717.1 | XP_020924376.1 | 1430 | 68 | |||
| XM_021068718.1 | XP_020924377.1 | 1575 | 68 | |||
| XM_021068719.1 | XP_020924378.1 | 1566 | 68 | |||
Set Membership: |
|