Search
Search
| Gene Symbol: DNM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021083800.1 | XP_020939459.1 | 1082 | 87 | ||
| XM_021083801.1 | XP_020939460.1 | 1082 | 87 | |||
| XM_021083802.1 | XP_020939461.1 | 1083 | 87 | |||
| XM_021083803.1 | XP_020939462.1 | 1082 | 87 | |||
| XM_021083804.1 | XP_020939463.1 | 1082 | 87 | |||
| XM_021083805.1 | XP_020939464.1 | 1080 | 87 | |||
| XM_021083806.1 | XP_020939465.1 | 1081 | 87 | |||
| XM_021083807.1 | XP_020939466.1 | 1083 | 87 | |||
| XM_021083808.1 | XP_020939467.1 | 1081 | 87 | |||
| XM_021083809.1 | XP_020939468.1 | 1081 | 87 | |||
| XM_021083810.1 | XP_020939469.1 | 1022 | 87 | |||
| XM_021083811.1 | XP_020939470.1 | 1081 | 87 | |||
| XM_021083812.1 | XP_020939471.1 | 1083 | 87 | |||
| XM_021083813.1 | XP_020939472.1 | 1083 | 87 | |||
| XM_021083814.1 | XP_020939473.1 | 1081 | 87 | |||
| XM_021083815.1 | XP_020939474.1 | 1081 | 87 | |||
| XM_021083816.1 | XP_020939475.1 | 1081 | 87 | |||
| XM_021083817.1 | XP_020939476.1 | 1081 | 87 | |||
| XM_021083818.1 | XP_020939477.1 | 1081 | 87 | |||
Set Membership: |
|