Search
Search
| Gene Symbol: GPSM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021090096.1 | XP_020945755.1 | 1217 | 86 | ||
| XM_021090097.1 | XP_020945756.1 | 901 | 86 | |||
| XM_021090098.1 | XP_020945757.1 | 1205 | 86 | |||
| XM_021090099.1 | XP_020945758.1 | 902 | 86 | |||
Set Membership: |
|