Search
Search
| Gene Symbol: BTK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243576.1 | NP_001230505.1 | 12 - 13 | 1250 | 91 | |
| GenBank mRNA | AK230598.1 | - | 12 - 13 | 1250 | 91 | |
| AK231012.1 | - | 12 - 13 | 1245 | 91 | ||
| AK236988.1 | - | 1 - 2 | 100 | 91 | ||
| AK236989.1 | - | 1 - 2 | 100 | 91 | ||
| AK391468.1 | - | 12 - 13 | 1256 | 91 | ||
Set Membership: |
|