Search
Search

c12orf4| Gene Symbol: c12orf4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007513.1 | NP_001007514.1 | 13 - 14 | 1795 | 102 | |
| XM_012958864.1 | XP_012814318.1 | 13 - 14 | 1857 | 102 | ||
| XM_012958865.1 | XP_012814319.1 | 13 - 14 | 1854 | 102 | ||
| XM_012958867.2 | XP_012814321.1 | 13 - 14 | 1837 | 102 | ||
| XM_012958868.2 | XP_012814322.1 | 13 - 14 | 1827 | 102 | ||
| XM_012958869.1 | XP_012814323.1 | 13 - 14 | 1654 | 102 | ||
| XM_012958870.2 | XP_012814324.1 | 13 - 14 | 1671 | 102 | ||
| XM_012958871.2 | XP_012814325.1 | 13 - 14 | 1656 | 102 | ||
| GenBank mRNA | BC079954.1 | - | 13 - 14 | 1795 | 102 | |
| CT030587.1 | - | 13 - 14 | 1636 | 102 | ||
Set Membership: |
|