Search
Search

gata4| Gene Symbol: gata4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016949.2 | NP_001016949.1 | 1 - 2 | 749 | 85 | |
| XM_012964041.2 | XP_012819495.1 | 2 - 3 | 869 | 85 | ||
| XM_012964042.2 | XP_012819496.1 | 2 - 3 | 972 | 85 | ||
| GenBank mRNA | BC167280.1 | - | 1 - 2 | 742 | 85 | |
| CR761720.2 | - | 1 - 2 | 749 | 85 | ||
Set Membership: |
|