Search
Search

eln2| Gene Symbol: eln2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001142826.2 | NP_001136298.1 | 25 - 26 | 1064 | 80 | |
| XM_012970194.2 | XP_012825648.1 | 24 - 25 | 1042 | 80 | ||
| XM_012970195.2 | XP_012825649.1 | 25 - 26 | 1084 | 80 | ||
| GenBank mRNA | CU075851.1 | - | 25 - 26 | 1217 | 80 | |
| EU220008.1 | - | 25 - 26 | 1066 | 80 | ||
Set Membership: |
|