Search
Search

pls1| Gene Symbol: pls1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001112449.1 | NP_001105919.1 | 1352 | 100 | ||
| GenBank mRNA | AY109624.2 | - | 1411 | 100 | ||
| BT088044.1 | - | 1427 | 100 | |||
| EU965141.1 | - | 1502 | 100 | |||
| EU968350.1 | - | 1427 | 100 | |||
| Z29518.1 | - | 1352 | 100 | |||
Set Membership: |
|