Search
Search

Entrez Gene ID: | 221061 |
Gene Name: | family with sequence similarity 171 member A1 |
Gene Aliases: |
APCN, C10orf38 |
Location: |
Chr.10:15211643-15374554 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| FAM171A1 | NM_001010924.2 | 8 | 2051 | NP_001010924.1 |
| XM_011519378.3 | 8 | 2484 | XP_011517680.1 | |
| XM_017015904.2 | 8 | 1764 | XP_016871393.1 | |
| XM_047424776.1 | 2 | 940 | XP_047280732.1 | |
| AK022946.1 | 1 | 511 | BAG51141.1 | |
| AL050367.1 | 8 | 1821 | CAB43675.1 | |
| AY683003.1 | 8 | 1868 | AAV85904.1 | |
| BC034232.1 | 1 | 165 | AAH34232.1 | |
| BC109302.1 | 8 | 1821 | AAI09303.1 | |
| BC109303.1 | 8 | 1821 | AAI09304.1 |
DGV Version: |
Release date: 2025-12-01, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv509344 | Chr.10:15171456 - 15289792 on Build GRCh38 | Insertion |
|
| nsv4177355 | Chr.10:15155364 - 15281637 on Build GRCh38 | Duplication |
|
Set Membership: |
|