Search
Search

Entrez Gene ID: | 79608 |
Gene Name: | RIC3 acetylcholine receptor chaperone |
Gene Aliases: |
AYST720, PRO1385, RIC-3 |
Location: |
Chr.11:8092965-8169025 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| RIC3 | NR_144485.2 | |||
| AK128611.1 | 1 | 906 |
Entrez Gene ID: | 7275 |
Gene Name: | TUB bipartite transcription factor |
Gene Aliases: |
RDOB, rd5 |
Location: |
Chr.11:8019245-8106243 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 10 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| TUB | NM_001440538.1 | |||
| NM_001440539.1 | ||||
| NM_001440540.1 | ||||
| NM_001440541.1 | ||||
| NM_001440542.1 | ||||
| NM_003320.5 | NP_003311.2 | |||
| NM_177972.3 | NP_813977.1 | |||
| XM_005253109.4 | XP_005253166.1 | |||
| XM_011520344.3 | XP_011518646.1 | |||
| XM_047427512.1 | XP_047283468.1 | |||
| XM_047427513.1 | XP_047283469.1 | |||
| XM_047427514.1 | XP_047283470.1 | |||
| XM_047427515.1 | XP_047283471.1 | |||
| XM_047427516.1 | XP_047283472.1 | |||
| XM_047427517.1 | XP_047283473.1 | |||
| AB209618.1 | 1 | 2583 | BAD92855.1 | |
| AK293528.1 | BAG57010.1 | |||
| BC075031.2 | AAH75031.1 | |||
| BC075032.2 | AAH75032.1 | |||
| U54644.1 | AAB53494.1 | |||
| U82467.1 | AAB53699.1 |
DGV Version: |
Release date: 2025-12-01, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv428249 | Chr.11:8047047 - 8194822 on Build GRCh38 | Loss |
|
Set Membership: |
|