Search
Search

Entrez Gene ID: | 1608 |
Gene Name: | diacylglycerol kinase gamma |
Gene Aliases: |
DAGK3, DGK-GAMMA |
Location: |
Chr.3:186147201-186362234 on Build GRCh38 |
Assay Gene Location: | Within Intron 14 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| DGKG | NM_001080744.1 | NP_001074213.1 | ||
| NM_001080745.1 | NP_001074214.1 | |||
| NM_001346.2 | NP_001337.2 | |||
| AB209033.1 | BAD92270.1 | |||
| AK304440.1 | ||||
| AK314192.1 | ||||
| AY737485.1 | AAW63408.1 | |||
| BC089411.1 | AAH89411.1 | |||
| BC112363.1 | AAI12364.1 | |||
| D26135.1 | BAA05132.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| dgv1433e212 | Chr.3:186255302 - 186264021 on Build GRCh38 | Loss |
|
| esv3569152 | Chr.3:186255324 - 186270532 on Build GRCh38 | Loss |
|
Set Membership: |
|