Search
Search

Entrez Gene ID: | 655 |
Gene Name: | bone morphogenetic protein 7 |
Gene Aliases: |
OP-1 |
Location: |
Chr.20:57168753-57266651 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| BMP7 | NM_001719.2 | NP_001710.1 | ||
| AK094784.1 | ||||
| AK291186.1 | ||||
| AK312419.1 | ||||
| BC008584.1 | AAH08584.1 | |||
| EU679366.1 | ||||
| M60316.1 | AAA36738.1 | |||
| X51801.1 | CAA36100.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| esv3646210 | Chr.20:57220830 - 57226489 on Build GRCh38 | Loss |
|
Set Membership: |
|