Search
Search

Entrez Gene ID: | 27347 |
Gene Name: | serine/threonine kinase 39 |
Gene Aliases: |
DCHT, PASK, SPAK |
Location: |
Chr.2:167954022-168247595 on Build GRCh38 |
Assay Gene Location: | Within Intron 12 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| STK39 | NM_001410961.1 | NP_001397890.1 | ||
| NM_013233.3 | NP_037365.2 | |||
| XM_017003813.3 | XP_016859302.1 | |||
| XM_017003814.3 | XP_016859303.1 | |||
| XM_017003816.3 | XP_016859305.1 | |||
| XM_017003817.3 | XP_016859306.1 | |||
| XM_047443941.1 | XP_047299897.1 | |||
| XM_047443944.1 | XP_047299900.1 | |||
| AF017635.1 | AAB70552.1 | |||
| AF030403.1 | AAD01901.1 | |||
| AF099989.1 | AAC72238.1 | |||
| KJ534948.1 | AHW56588.1 | |||
| KJ534949.1 | AHW56589.1 | |||
| KJ534950.1 | AHW56590.1 | |||
| KJ534951.1 | AHW56591.1 | |||
| KJ534999.1 | AHW56639.1 | |||
| KJ535059.1 | AHW56698.1 |
Set Membership: |
|