Search
Search

Entrez Gene ID: | 130013 |
Gene Name: | aminocarboxymuconate semialdehyde decarboxylase |
Gene Aliases: |
- |
Location: |
Chr.2:134838616-134902034 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 10 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| ACMSD | NM_001307983.2 | NP_001294912.1 | ||
| NM_138326.3 | NP_612199.2 | |||
| XM_005263586.5 | XP_005263643.1 | |||
| XM_005263588.5 | XP_005263645.1 | |||
| XM_005263590.5 | XP_005263647.1 | |||
| XM_011510592.3 | XP_011508894.1 | |||
| XM_017003325.2 | XP_016858814.1 | |||
| XM_017003326.2 | XP_016858815.1 | |||
| XM_047443333.1 | XP_047299289.1 | |||
| AB071418.1 | BAB86938.1 | |||
| AK125008.1 | BAC86023.1 | |||
| BC016018.1 | AAH16018.1 | |||
| BC107420.1 | AAI07421.1 | |||
| KU178859.1 | ALQ34317.1 | |||
| KU178860.1 | ALQ34318.1 |
Entrez Gene ID: | 100129961 |
Gene Name: | CCNT2 antisense RNA 1 |
Gene Aliases: |
- |
Location: |
Chr.2:134866633-134918606 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| CCNT2-AS1 | NR_036549.1 | |||
| AK303295.1 | BAG64370.1 | |||
| OA987326.1 | ||||
| OA987328.1 |
Set Membership: |
|