Search
Search

Entrez Gene ID: | 401541 |
Gene Name: | centromere protein P |
Gene Aliases: |
CENP-P |
Location: |
Chr.9:160197-455260 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| CENPP | NM_001012267.3 | NP_001012267.1 | ||
| NM_001286969.1 | NP_001273898.1 | |||
| XM_024447543.2 | XP_024303311.1 | |||
| AK092603.1 | BAG52579.1 | |||
| AK307435.1 | ||||
| BC071726.1 | AAH71726.1 | |||
| BX537851.1 | CAD97859.1 |
Entrez Gene ID: | 1842 |
Gene Name: | extracellular matrix protein 2 |
Gene Aliases: |
- |
Location: |
Chr.9:328274-371451 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| ECM2 | NM_001197295.2 | 10 | 2439 | NP_001184224.1 |
| NM_001197296.2 | NP_001184225.1 | |||
| NM_001393.4 | 10 | 2505 | NP_001384.1 | |
| XM_024447435.2 | 11 | 2601 | XP_024303203.1 | |
| XM_024447436.2 | 10 | 2551 | XP_024303204.1 | |
| XM_047422899.1 | 12 | 2612 | XP_047278855.1 | |
| AB011792.1 | 10 | 2493 | BAA33958.1 | |
| AK296458.1 | BAG59105.1 | |||
| AK298278.1 | BAG60538.1 | |||
| AK303922.1 | 10 | 2265 | BAG64850.1 | |
| AK308485.1 | 5 | 1221 | ||
| BC105958.1 | 9 | 2384 | AAI05959.1 | |
| BC107493.1 | 9 | 2450 | AAI07494.1 | |
| BX537976.1 | CAD97940.1 |
DGV Version: |
Release date: 2025-12-01, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv1049599 | Chr.9:92407857 - 92503276 on Build GRCh38 | Loss |
|
| nsv5481866 | Chr.9:92413442 - 92647793 on Build GRCh38 | Deletion |
|
| esv3621081 | Chr.9:92476575 - 92537444 on Build GRCh38 | Loss |
|
| esv3891693 | Chr.9:92163398 - 92538277 on Build GRCh38 | Gain |
|
| nsv1047337 | Chr.9:92343356 - 92585202 on Build GRCh38 | Loss |
|
| nsv4189480 | Chr.9:92384404 - 92575658 on Build GRCh38 | Deletion |
|
Set Membership: |
|