Search
Search

Entrez Gene ID: | 229681 |
Gene Name: | suppression of tumorigenicity 7-like |
Gene Aliases: |
St7r |
Location: |
Chr.3:104864506-104930064 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 9 - Intron 9 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| St7l | NM_001253702.1 | NP_001240631.1 | ||
| NM_001253703.1 | NP_001240632.1 | |||
| NM_153091.3 | NP_694731.1 | |||
| NR_045578.1 | ||||
| AB084518.1 | BAB91408.1 | |||
| AK033865.1 | ||||
| AK144075.1 | BAE25686.1 | |||
| AK148099.1 | ||||
| AK164391.1 | 2 | 1312 | ||
| AK172102.1 | BAE42827.1 | |||
| AK172218.1 | BAE42888.1 | |||
| AK179683.1 | ||||
| AK218472.1 | ||||
| BC058781.1 | AAH58781.1 | |||
| BC107394.2 | AAI07395.1 | |||
| BC145950.1 |