Search
Search

SIGA| Gene Symbol: SIGA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001334181.1 | NP_001319322.1 | 7 - 8 | 1680 | 143 | |
| NM_105160.3 | NP_176666.1 | 7 - 8 | 1685 | 143 | ||
| GenBank mRNA | AF015542.1 | - | 7 - 8 | 1405 | 143 | |
| AK316773.1 | - | 7 - 8 | 1425 | 143 | ||
| AY062526.1 | - | 7 - 8 | 1419 | 143 | ||
| AY093306.1 | - | 6 - 7 | 1218 | 143 | ||
| D89993.1 | - | 7 - 8 | 1422 | 143 | ||
| Y14252.1 | - | 1416 | 143 | |||
Set Membership: |
|