Search
Search

PBD2| Gene Symbol: PBD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_117565.4 | NP_193216.1 | 2 - 3 | 492 | 167 | |
| GenBank mRNA | AF043535.1 | - | 2 - 3 | 306 | 167 | |
| AK227835.1 | - | 2 - 3 | 351 | 167 | ||
| AY086350.1 | - | 2 - 3 | 398 | 167 | ||
| BT024588.1 | - | 2 - 3 | 287 | 167 | ||
| Y13175.1 | - | 306 | 167 | |||
Set Membership: |
|