Search
Search

p130CAS| Gene Symbol: p130CAS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001103986.3 | NP_001097456.2 | 4 | 2550 | 70 | |
| NM_001144388.2 | NP_001137860.1 | 2 | 1843 | 70 | ||
| NM_001144389.2 | NP_001137861.1 | 3 | 1887 | 70 | ||
| NM_001169831.3 | NP_001163302.1 | 4 | 2697 | 70 | ||
| NM_167797.3 | NP_728478.1 | 2 | 1954 | 70 | ||
| GenBank mRNA | AY058273.1 | - | 2 | 1943 | 70 | |
| BT030416.1 | - | 4 | 2550 | 70 | ||
| EF599121.1 | - | 4 | 2695 | 70 | ||
Set Membership: |
|