Search
Search
| Gene Symbol: ANK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_000037.4 | NP_000028.3 | 40 - 41 | 5565 | 69 | |
| NM_001142445.2 | NP_001135917.1 | 2 - 3 | 557 | 69 | ||
| NM_001142446.2 | NP_001135918.1 | 41 - 42 | 5865 | 69 | ||
| NM_020475.3 | NP_065208.2 | 40 - 41 | 5565 | 69 | ||
| NM_020476.3 | NP_065209.2 | 40 - 41 | 5565 | 69 | ||
| NM_020477.3 | NP_065210.2 | 40 - 41 | 5079 | 69 | ||
| NM_020478.5 | NP_065211.2 | 2 - 3 | 557 | 69 | ||
| GenBank mRNA | AB209418.1 | - | 41 - 42 | 5886 | 69 | |
| AK126647.1 | - | 24 - 25 | 2959 | 69 | ||
| AK129864.1 | - | 2 - 3 | 522 | 69 | ||
| AK223578.1 | - | 2 - 3 | 490 | 69 | ||
| BC007930.2 | - | 2 - 3 | 544 | 69 | ||
| BC030957.1 | - | 2 - 3 | 557 | 69 | ||
| BX647936.1 | - | 18 - 19 | 2878 | 69 | ||
| M28880.1 | - | 40 - 41 | 5565 | 69 | ||
| MW812426.1 | - | 40 - 41 | 5565 | 69 | ||
| MW812427.1 | - | 40 - 41 | 5565 | 69 | ||
| MW812428.1 | - | 40 - 41 | 5565 | 69 | ||
| MW812429.1 | - | 40 - 41 | 5565 | 69 | ||
| MW812430.1 | - | 40 - 41 | 5554 | 69 | ||
| MW812431.1 | - | 40 - 41 | 5565 | 69 | ||
| MW812432.1 | - | 40 - 41 | 5564 | 69 | ||
| X16609.1 | - | 40 - 41 | 5565 | 69 | ||
Set Membership: |
|