Search
Search

Slc12a4| Gene Symbol: Slc12a4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253804.1 | NP_001240733.1 | 2 - 3 | 295 | 76 | |
| NM_009195.3 | NP_033221.1 | 2 - 3 | 289 | 76 | ||
| NR_045594.1 | 2 - 3 | 289 | 76 | |||
| GenBank mRNA | AF047339.1 | - | 2 - 3 | 213 | 76 | |
| AF121118.1 | - | 2 - 3 | 280 | 76 | ||
| AK149969.1 | - | 2 - 3 | 278 | 76 | ||
| AK151717.1 | - | 2 - 3 | 250 | 76 | ||
| AK152762.1 | - | 2 - 3 | 267 | 76 | ||
| AK153245.1 | - | 2 - 3 | 267 | 76 | ||
| AK159274.1 | - | 2 - 3 | 277 | 76 | ||
| AK159331.1 | - | 2 - 3 | 272 | 76 | ||
| AK159483.1 | - | 2 - 3 | 245 | 76 | ||
| AK159537.1 | - | 2 - 3 | 272 | 76 | ||
| AK160034.1 | - | 2 - 3 | 238 | 76 | ||
| AK160072.1 | - | 2 - 3 | 272 | 76 | ||
| AK164479.1 | - | 2 - 3 | 254 | 76 | ||
| AK165874.1 | - | 2 - 3 | 267 | 76 | ||
| AK166304.1 | - | 2 - 3 | 248 | 76 | ||
| AK167371.1 | - | 2 - 3 | 286 | 76 | ||
| AK167444.1 | - | 2 - 3 | 286 | 76 | ||
| AK169044.1 | - | 2 - 3 | 244 | 76 | ||
| BC066872.1 | - | 2 - 3 | 219 | 30436525 | 76 | |
| BY740705.1 | - | 2 - 3 | 290 | 76 | ||
Set Membership: |
|