Search
Search

Rpusd3| Gene Symbol: Rpusd3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033204.1 | NP_001028376.1 | 2 - 3 | 265 | 55 | |
| GenBank mRNA | AK076749.1 | - | 2 - 3 | 266 | 55 | |
| AK133871.1 | - | 2 - 3 | 245 | 55 | ||
| BC038081.1 | - | 2 - 3 | 206 | 55 | ||
| BC116825.1 | - | 2 - 3 | 265 | 40126144 | 55 | |
| BC116827.1 | - | 2 - 3 | 265 | 40126146 | 55 | |
| BC144733.1 | - | 2 - 3 | 265 | 9053281 | 55 | |
| BC144734.1 | - | 2 - 3 | 265 | 55 | ||
Set Membership: |
|