Search
Search

BBS1| Gene Symbol: BBS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015113635.2 | XP_014969121.2 | 1246 | 73 | ||
| XM_028833201.1 | XP_028689034.1 | 1246 | 73 | |||
| XM_028833202.1 | XP_028689035.1 | 1115 | 73 | |||
| XM_028833203.1 | XP_028689036.1 | 1211 | 73 | |||
| XM_028833204.1 | XP_028689037.1 | 1211 | 73 | |||
| XM_028833205.1 | XP_028689038.1 | 973 | 73 | |||
| GenBank mRNA | JU335714.1 | - | 1197 | 73 | ||
| JU476599.1 | - | 1197 | 73 | |||
| JV477062.1 | - | 1196 | 73 | |||
Set Membership: |
|