Search
Search

GSTL1| Gene Symbol: GSTL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001125685.1 | NP_001119157.1 | 3 - 4 | 322 | 93 | |
| NM_001342670.1 | NP_001318461.1 | 4 - 5 | 354 | 93 | ||
| NM_120356.4 | NP_195898.2 | 3 - 4 | 347 | 93 | ||
| GenBank mRNA | BT010718.1 | - | 3 - 4 | 322 | 93 | |
| BT012424.1 | - | 3 - 4 | 241 | 93 | ||
Set Membership: |
|