Search
Search

TGA10| Gene Symbol: TGA10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001085069.1 | NP_001078538.1 | 9 - 10 | 1492 | 63 | |
| NM_001203315.2 | NP_001190244.1 | 10 - 11 | 1673 | 63 | ||
| NM_180453.2 | NP_850784.1 | 9 - 10 | 1489 | 63 | ||
| GenBank mRNA | HQ132742.1 | - | 10 - 11 | 1234 | 63 | |
Set Membership: |
|