Search
Search

SIZ1| Gene Symbol: SIZ1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037031.1 | NP_001032108.1 | 4 - 5 | 388 | 74 | |
| NM_001037032.2 | NP_001032109.2 | 4 - 5 | 388 | 74 | ||
| NM_001125993.1 | NP_001119465.1 | 4 - 5 | 388 | 74 | ||
| NM_001345415.1 | NP_001332003.1 | 4 - 5 | 418 | 74 | ||
| NM_125434.4 | NP_200849.2 | 4 - 5 | 574 | 74 | ||
| NM_203240.3 | NP_974969.1 | 4 - 5 | 517 | 74 | ||
| GenBank mRNA | AK175813.1 | - | 4 - 5 | 388 | 74 | |
| AK220973.1 | - | 4 - 5 | 388 | 74 | ||
| AK221190.1 | - | 4 - 5 | 388 | 74 | ||
| AK221249.1 | - | 4 - 5 | 388 | 74 | ||
| AK221292.1 | - | 4 - 5 | 388 | 74 | ||
| AK316983.1 | - | 4 - 5 | 388 | 74 | ||
| AY139752.1 | - | 4 - 5 | 387 | 74 | ||
| AY700572.1 | - | 4 - 5 | 389 | 74 | ||
| BT004542.1 | - | 3 - 4 | 150 | 74 | ||
Set Membership: |
|