Search
Search

FASS| Gene Symbol: FASS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_121863.4 | NP_568364.1 | 9 - 10 | 1084 | 97 | |
| GenBank mRNA | AF280057.1 | - | 9 - 10 | 1060 | 97 | |
| AF360316.1 | - | 9 - 10 | 1047 | 97 | ||
| AY113888.1 | - | 9 - 10 | 902 | 97 | ||
Set Membership: |
|