Search
Search

OVA4| Gene Symbol: OVA4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001336021.1 | NP_001323723.1 | 1 - 2 | 263 | 84 | |
| NM_179739.4 | NP_850070.1 | 1 - 2 | 419 | 84 | ||
| NM_201804.3 | NP_973533.1 | 1 - 2 | 263 | 84 | ||
| NM_201805.1 | NP_973534.1 | 1 - 2 | 206 | 84 | ||
| GenBank mRNA | AY081299.1 | - | 1 - 2 | 206 | 84 | |
| BT001221.1 | - | 1 - 2 | 187 | 84 | ||
Set Membership: |
|