Search
Search

RCA| Gene Symbol: RCA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_129531.3 | NP_565913.1 | 5 - 6 | 1375 | 77 | |
| NM_179989.3 | NP_850320.1 | 5 - 6 | 1375 | 77 | ||
| NM_179990.1 | NP_850321.1 | 5 - 6 | 1202 | 77 | ||
| GenBank mRNA | AF325049.2 | - | 5 - 6 | 1116 | 77 | |
| AY056108.1 | - | 5 - 6 | 1116 | 77 | ||
| AY088487.1 | - | 5 - 6 | 1231 | 77 | ||
| BT000710.1 | - | 5 - 6 | 1113 | 77 | ||
Set Membership: |
|