Search
Search

PEX11C| Gene Symbol: PEX11C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_100065.5 | NP_563636.1 | 6 - 7 | 841 | 112 | |
| GenBank mRNA | AB022861.1 | - | 6 - 7 | 563 | 112 | |
| AF332441.1 | - | 5 - 6 | 499 | 112 | ||
| AY064139.1 | - | 6 - 7 | 616 | 112 | ||
| AY086844.1 | - | 6 - 7 | 616 | 112 | ||
| AY097406.1 | - | 5 - 6 | 499 | 112 | ||
Set Membership: |
|