Search
Search

PSMB2| Gene Symbol: PSMB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001015615.1 | NP_001015615.1 | 2 - 3 | 285 | 123 | |
| GenBank mRNA | BC102367.1 | - | 2 - 3 | 287 | 123 | |
| BT020855.1 | - | 2 - 3 | 260 | 123 | ||
| BT020920.1 | - | 2 - 3 | 285 | 123 | ||
Set Membership: |
|