Search
Search

uig-1| Gene Symbol: uig-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001269559.3 | NP_001256488.1 | 13 - 14 | 2480 | 71 | |
| NM_001269560.3 | NP_001256489.1 | 13 - 14 | 2522 | 71 | ||
| NM_001269563.3 | NP_001256492.1 | 9 - 10 | 1931 | 71 | ||
| NM_001269564.4 | NP_001256493.1 | 5 - 6 | 854 | 71 | ||
| NM_001269565.3 | NP_001256494.1 | 3 - 4 | 284 | 71 | ||
| NM_001380797.1 | NP_001367249.1 | 13 - 14 | 2462 | 71 | ||
| NM_001380798.1 | NP_001366647.1 | 13 - 14 | 2614 | 71 | ||
Set Membership: |
|