Search
Search
| Gene Symbol: SRPK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005630967.3 | XP_005631024.1 | 595 | 150 | ||
| XM_005630968.3 | XP_005631025.1 | 508 | 150 | |||
| XM_005630970.2 | XP_005631027.1 | 385 | 150 | |||
| XM_005630972.2 | XP_005631029.1 | 435 | 150 | |||
| XM_005630973.3 | XP_005631030.1 | 594 | 150 | |||
| XM_005630974.3 | XP_005631031.1 | 596 | 150 | |||
| XM_022405214.1 | XP_022260922.1 | 391 | 150 | |||
| XM_022405215.1 | XP_022260923.1 | 396 | 150 | |||
| XM_022405216.1 | XP_022260924.1 | 472 | 150 | |||
| XM_022405217.1 | XP_022260925.1 | 596 | 150 | |||
| XM_022405218.1 | XP_022260926.1 | 595 | 150 | |||
| XM_022405219.1 | XP_022260927.1 | 443 | 150 | |||
| XM_844180.5 | XP_849273.2 | 604 | 150 | |||
Set Membership: |
|