Search
Search
| Gene Symbol: CYYR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013965342.2 | XP_013820796.2 | 3 - 4 | 678 | 82 | |
| GenBank mRNA | JO367404.2 | - | 1 - 2 | 446 | 82 | |
| JO367405.2 | - | 1 - 2 | 446 | 82 | ||
| JO392554.2 | - | 3 - 4 | 534 | 82 | ||
| JO414533.2 | - | 1 - 2 | 498 | 82 | ||
| JO414534.2 | - | 1 - 2 | 498 | 82 | ||
| JO438708.2 | - | 3 - 4 | 680 | 82 | ||
| JO438752.2 | - | 3 - 4 | 677 | 82 | ||
| JO507899.2 | - | 1 - 2 | 500 | 82 | ||
| JO557096.2 | - | 2 - 3 | 609 | 82 | ||
| JO599426.2 | - | 3 - 4 | 632 | 82 | ||
| JO640168.2 | - | 1 - 2 | 385 | 82 | ||
| JO640169.2 | - | 1 - 2 | 385 | 82 | ||
| JT658826.1 | - | 3 - 4 | 328 | 82 | ||
| JT738100.1 | - | 3 - 4 | 645 | 82 | ||
| KA341574.1 | - | 1 - 2 | 500 | 82 | ||
Set Membership: |
|