Search
Search

ari-1| Gene Symbol: ari-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001258807.3 | NP_001245736.1 | 4 - 5 | 927 | 73 | |
| NM_001272742.2 | NP_001259671.1 | 4 - 5 | 1022 | 73 | ||
| NM_001272743.1 | NP_001259672.1 | 4 - 5 | 1138 | 73 | ||
| NM_078675.4 | NP_523399.1 | 4 - 5 | 927 | 73 | ||
| NM_167610.4 | NP_728145.1 | 3 - 4 | 906 | 73 | ||
| NM_206777.2 | NP_996500.1 | 4 - 5 | 1082 | 73 | ||
| GenBank mRNA | X98310.1 | - | 876 | 73 | ||
Set Membership: |
|