Search
Search
| Gene Symbol: NTN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023631824.1 | XP_023487592.1 | 2296 | 81 | ||
| XM_023631825.1 | XP_023487593.1 | 2293 | 81 | |||
| XM_023631827.1 | XP_023487595.1 | 3272 | 81 | |||
| XM_023631828.1 | XP_023487596.1 | 3325 | 81 | |||
| XM_023631829.1 | XP_023487597.1 | 2527 | 81 | |||
| XM_023631830.1 | XP_023487598.1 | 2978 | 81 | |||
| XM_023631831.1 | XP_023487599.1 | 2825 | 81 | |||
| XM_023631832.1 | XP_023487600.1 | 2865 | 81 | |||
| XM_023631833.1 | XP_023487601.1 | 6103 | 81 | |||
| XM_023631835.1 | XP_023487603.1 | 4062 | 81 | |||
| XM_023631836.1 | XP_023487604.1 | 2782 | 81 | |||
| XM_023631837.1 | XP_023487605.1 | 2121 | 81 | |||
| XM_023631838.1 | XP_023487606.1 | 4669 | 81 | |||
Set Membership: |
|