Search
Search

STIM2| Gene Symbol: STIM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023638265.1 | XP_023494033.1 | 948 | 132 | ||
| XM_023638266.1 | XP_023494034.1 | 948 | 132 | |||
| XM_023638267.1 | XP_023494035.1 | 949 | 132 | |||
| XM_023638268.1 | XP_023494036.1 | 949 | 132 | |||
Set Membership: |
|