Search
Search

CASQ2| Gene Symbol: CASQ2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005610291.3 | XP_005610348.1 | 1569 | 98 | ||
| XM_023641365.1 | XP_023497133.1 | 1263 | 98 | |||
| XM_023641366.1 | XP_023497134.1 | 1225 | 98 | |||
| XM_023641367.1 | XP_023497135.1 | 1686 | 98 | |||
| XM_023641368.1 | XP_023497136.1 | 6929 | 98 | |||
| XM_023641369.1 | XP_023497137.1 | 1146 | 98 | |||
Set Membership: |
|