Search
Search
| Gene Symbol: TEP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005603176.3 | XP_005603233.2 | 4179 | 101 | ||
| XM_023620937.1 | XP_023476705.1 | 4182 | 101 | |||
| XM_023620942.1 | XP_023476710.1 | 4187 | 101 | |||
| XM_023620945.1 | XP_023476713.1 | 4072 | 101 | |||
| XM_023620953.1 | XP_023476721.1 | 4147 | 101 | |||
| XM_023620964.1 | XP_023476732.1 | 4101 | 101 | |||
| XM_023620968.1 | XP_023476736.1 | 4183 | 101 | |||
Set Membership: |
|