Search
Search

COL11A1| Gene Symbol: COL11A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001231623.5 | XP_001231624.2 | 46 - 47 | 3998 | 126 | |
| XM_001231650.5 | XP_001231651.2 | 45 - 46 | 3832 | 126 | ||
| XM_004936544.3 | XP_004936601.1 | 47 - 48 | 3572 | 126 | ||
| XM_004936545.3 | XP_004936602.1 | 45 - 46 | 3701 | 126 | ||
| XM_015290801.2 | XP_015146287.1 | 46 - 47 | 3972 | 126 | ||
| XM_015290802.2 | XP_015146288.1 | 44 - 45 | 3587 | 126 | ||
| XM_422303.6 | XP_422303.3 | 46 - 47 | 3947 | 126 | ||
| GenBank mRNA | M88593.1 | - | 11 - 12 | 845 | 126 | |
Set Membership: |
|